Roadmap
Features planned and in progress for the coming months.
Planning
This roadmap is updated regularly and may change based on product priorities.
In progress
| Feature | Target | Description |
|---|---|---|
| Sync franchise meeting schedule with a fixed booking link | Jul 2026 | Integrate franchise meeting availability so prospects can book presentation slots. After confirmation, the system automatically sends the fixed online meeting link. |
Planned
| Feature | Target | Description |
|---|---|---|
| Manual entry for cash receipts or partial debt holds | Jul 2026 | Manually register cash receipts or partial holds (e.g. legal), with amount, date, and description reflected in financial reports. |
| Task widgets by status and user (Kanban-style) | Jul 2026 | Organize tasks in visual columns (to start, in progress, done) per user, with drag and drop. |
| AI identifies paid-traffic customers via Meta API | Jul 2026 | Automatically identify leads from Facebook/Instagram ads (Meta API), with origin tags for segmentation and reporting. |
| Human-agent pause with automatic away message | Jul 2026 | Allow pausing human support (e.g. lunch) with an automatic away message to the customer, then resume normally. |
| Custom fields as filters in attendance reports | Jul 2026 | Use custom fields as filters and exportable columns in attendance reports. |
| Suggest teams when inviting a new user | Jul 2026 | When inviting a user, select teams in the same step instead of configuring them later in another menu. |
| Print reports filtered by period, customer, and establishment | Aug 2026 | Print reports (e.g. account statements) filtered by period, customer, and establishment, ready to share. |
| Manual cash payment receipt with installment settlement | Aug 2026 | Register a cash payment, generate a receipt, and settle the installment automatically in finance. |
| Billing flow adjustments and default succumbency value | Aug 2026 | Avoid unwanted automatic billing creation, standardize charge names, and keep succumbency at zero by default unless edited. |
| Google Calendar integration and contract automation | Aug 2026 | Create Google Calendar events when booking in Interflow and automate contract completion with customer, payment, and package data. |
| Bottleneck analysis and improvement suggestions for support | Oct 2026 | Detect slowdowns and failures across funnels and chats, with bottleneck reports and practical improvement suggestions. |
Status
| Status | Meaning |
|---|---|
| In progress | Currently being built |
| Planned | Approved for development |
Feedback
Feature suggestions:
- Email: feedback@interflow.chat
- Chat: through the platform